You can now ...
![]() | Add multiple new methodologies |
![]() | Customize the MPMM methodology |
![]() | Create multiple customized methodologies |
![]() | Upload your existing project methodology |
![]() | Add your existing project templates |
![]() | Edit all MPMM content and terminology |
![]() | Share methodologies with your colleagues. |
If you want to customize your project methodology and templates, then MPMM Version 3.0 will help you.
Quick Facts
![]() | It's based on the PMBOK® and Prince2® |
![]() | It was created by Project Management Experts |
![]() | Offers an entire Project Management Methodology |
![]() | Every phase, activity and task is described in depth |
![]() | Includes 1000+ content pages, tables, and examples. |
Benefits
![]() | Helps deliver your projects on time and within budget |
![]() | You can manage staff, customers and suppliers easily |
![]() | Monitor and control risks, changes and issues |
![]() | Create project documentation more quickly |
![]() | Improve the quality of your deliverables. |
Free Trial
Click here to Download a Free Trial now...
No comments:
Post a Comment